產品說明
MAIN FEATURES
*Subject to change without notice
- Digital Coaxial Transmission Technology
- H.265+ Ultra High Video Compression Technology
- Real-time 4K display, recording and playback
- Plug and see ! !
- Ultra Long Transmission distance : 800 meters
- Virtual Network supported
Model | DUHD-0485EU-K | ||
Housing | K | ||
Chipset | Hi3798M | ||
Video | Input | 4CH | |
Bandwidth | Max. 70Mbps (Max. Main stream: 9Mbps + Sub stream: 1Mbps per channel) | ||
( 1 person login-in from remote) | |||
Single Live & Playback channel | Max. 8MP@30/25fps、 | ||
5MP@30/25 fps、 | |||
4MP@30/25 fps、 | |||
3MP@30/25 fps、 | |||
1080P@30/25 fps、 | |||
720P@30/25 fps | |||
(ONVIF 2.0 and above) | |||
Multiple Live & Playback channels | 720P @ 30/25 fps、 | ||
VGA @ 30 fps | |||
Output | Max. 3840 x 2160 | ||
1 HDMI with Audio | |||
Audio | Input | 1 | |
Compression | Audio Codec:G726、G711 u/a IMA_ADPCM | ||
Sample Rate:8k, Channel 1 Depth 16 | |||
Output | 1 | ||
System | Operating System | Embedded Linux OS | |
SoC | Hi3798M | ||
Video Decoding format | H.265 | ||
SATA Devices | Max. 1 x SATA Devices | ||
(HDDx1) | |||
External HDD | N/A | ||
Alarm In / | N/A | ||
Relay Out | |||
Serial Interface | RS-485 | ||
USB 2.0 Ports | USB2.0 X 2 | ||
Dimension ( mm ) | 280(w)x51(h)x203(d) | ||
Power Rating | 12V 2A ,24W | ||
Display | Split Screen | 1, 4, SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom, Auto SEQ. | ||
Recording | Recording Throughput | Max. 8MP@30/25fps、 | |
(60Hz /50Hz DUHD Camera) | 5MP@30/25 fps、 | ||
4MP@30/25 fps、 | |||
3MP@30/25 fps、 | |||
1080P@30/25 fps、 | |||
720P@30/25 fps | |||
Mode | Continuous, Event, Schedule | ||
Playback | Search Mode | Date/time, Event | |
Zoom | *Digital ( x2 ~ x5 ) | ||
Network | Network Interface | 10/100 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Remote Software | SoCatch, IE Browser, iCMS Pro | ||
Account | 1 Admin + 10 Users | ||
Mobile Device | Windows Phone 7.8, 8.1,10 iPhone, iPad, Android | ||
Backup | Interface | USB or SATA | |
Audio Backup | YES | ||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | ||
Alarm | Event Log | Up to the 10000 events | |
OSD | Multi-Language | Supported | |
& | |||
DVR Control | |||
System Upgrade | USB Flash Drive, iWatch DVR | ||
General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) | |
Operating Humidity: | 10%~80% | ||
Remark |
*Subject to change without notice