產品說明
MAIN FEATURES
- Up to 5MP (2592 x 1920) CCTV camera supported
- Support TVI, AHD, CVI analog camera and IP Camera
- Support OSD setting over coaxial (UTC)
- Support IP camera with Onvif Profile protocol (V2.4)
- Cross device function for redundant recording
- Ideal for project bid, public place like airport, bank, and administration
- Excellent picture quality
Model | RMH-0825MU-J x25 | ||
Camera Input | 8CH (Analog video + IP video) | ||
Housing | J | ||
Analog Live Input | TVI/AHD/CVI : 4MP , 3MP , 1080P , 720P , 960H / D1 @30/25fps | ||
Video | Network Input | Bandwidth | Max. 115Mbps (Max. Main stream: 6Mbps + Sub stream: 1Mbps per channel) |
( 1 person login-in from remote) | |||
Single Live & Playback channel | Max. 4MP、3MP、1080P@30/25 fps | ||
(without Analog camera input) | (ONVIF 2.4) | ||
Multiple Live & Playback channels | VGA@ 8 x 30/25 fps | ||
(without Analog camera input) | |||
Output | 1 HDMI (Max. 3840 x 2160) with Audio and 1 VGA ( Max. 1920x1080) | ||
1 Main BNC | |||
Audio | Input | 4 RCA | |
Compression | Audio Codec:G726、G711 u/a IMA_ADPCM | ||
Sample Rate:8k, Channel 1 Depth 16 | |||
Output | 2 RCA | ||
System | Operating System | Embedded Linux OS | |
SATA Devices | Max. 1 x SATA Device | ||
(HDD x 1) | |||
External HDD | N/A | ||
Alarm In / | Alarm-in x 4 | ||
Relay Out | Relay-out x 1 | ||
Serial Interface | RS-485 | ||
USB 2.0 Ports | USB2.0 X2 | ||
Dimension ( mm ) | 280(w)x51(h)x203(d) | ||
Power Rating | 12V 3A, 36W | ||
Display | Split Screen | 1,4, 8, SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom, Auto SEQ. | ||
Recording | Compression | H.264 High Profile | |
Main (Recording) | 2592 x 1944 ,2592 x 1520, 2018 x 1524 ,1920 x 1080, 1280 x 720; | ||
Resolution | 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) | ||
Sub (Network) | 640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | ||
Resolution | |||
Picture Quality | 10~100 levels for adjustment | ||
Mode | Continuous, Event, Schedule | ||
Record Rate | TVI/AHD/CVI : 4MP @ 15/12 fps, 3MP @ 15/12 fps, 1080P @ 30/25 fps, 720P @ 30/25 fps, 960H / D1 @ 30/25 fps | ||
Pre-Alarm | 1 ~ 5 SEC | ||
Post-Alarm | 1 ~ 100 SEC | ||
Playback | Search Mode | Date/time, Event | |
Zoom | *Digital ( x2 ~ x5 ) | ||
Network | Network Interface | 10/100 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Application | Windows 7 , 8, 8.1, 10 Mac OS X | ||
Remote Software | SoCatch, IE Browser, iCMS Pro | ||
Account | 1 Admin + 10 Users | ||
Mobile Device | Windows Phone 7.8, 8.1,10 iPhone, iPad, Android | ||
Backup | Interface | USB or SATA | |
Audio Backup | YES | ||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | ||
Alarm | Motion Detection | Sensitivity: 100 levels for each channel | |
Area: Programmable individually | |||
Event Log | Up to the 10000 events | ||
(Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) | |||
OSD | Multi-Language | Supported | |
& | Camera Title | Multi-Language | |
DVR Control | USB Mouse | YES | |
Remote Controller | IR Remote Control | ||
System Upgrade | USB Flash Drive, iWatch DVR | ||
Pan/Tilt/Zoom Control | Control From RS485 Interface | ||
( Pelco P, Pelco D, Samsung, LG, LiLin ) | |||
General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) | |
Operating Humidity: | 10%~80% |
*Subject to change without notice