Production information
Main Features
- Intuitive AI assistant built into your browser, powered by OpenAI API*1*2
- An optional 25 TOPS AI acceleration card and a wide range of intelligent AI event detection features
available*3 - New AI-powered video decoding enhances recording efficiency and extends storage time.
- Up to 8 internal hard drives for recording
- ONVIF compliant
- Dual network interfaces for independent camera management on separate LANs
- Supports PoE (IEEE 802.3af*4) with per-port power control*5
- Supports recording up to 8MP at 30fps*6
- Compatible with Mozilla Firefox, Safari, and Chromium-based browsers for live view
- Supporting RAID 0, 1, and 5*7
- *1 Requires a registered member account and device binding authentication. *2 Additional features are supported through firmware updates. *3 The maximum number of smart event triggers depends on the performance of the AI accelerator card. *4 IEEE 802.3at is optional and requires a compatible power supply. *5 The maximum total power output is defined by the unit. *6 In single-split mode, use the main stream. In multi-split mode, each channel supports a sub-stream with a maximum resolution of 1280x720@30 fps. *7 Actual support depends on the number of HDDs required for the selected RAID.
| Model | IVR-1683UP-B | |
|---|---|---|
| Picture | ![]() |
|
| Video | Input | 16CH |
| Bandwidth | Max. 200Mbps (Max. Main stream: 6 Mbps + Sub stream: 1 Mbps per channel) |
|
| Single Live & Playback channel | Max. 8MP@30/25fps、 5MP@30/25 fps、 4MP@30/25 fps、 3MP@30/25 fps、 1080P@30/25 fps、 720P@30/25 fps (ONVIF 2.4) |
|
| Multiple Live & Playback channels | 720P @ 30 fps、VGA @ 30 fps | |
| Output | 1 HDMI (Max. 3840 x 2160) with Audio and 1 VGA ( Max. 1920x1080) | |
| Audio | Input | 1 |
| Output | 1 | |
| System | Operating System | Embedded Linux OS |
| SoC | NT98336 | |
| Video Compression | H.264/H.265 | |
| AI Features | Option (Face Recognition, Object Detect(Human, Vehicle, Bike, Tripwire, Perimeter), Fall Down Detect) |
|
| SATA Devices | Max. 6 x SATA Devices (HDD x 5 + eSATA x 1) | |
| External HDD | YES (eSATA) | |
| RAID | Support (RAID 0, 1, 5) | |
| Alarm In / Relay Out | Alarm-in x 8 Relay-out x 2 |
|
| Serial Interface | RS-485 x1 | |
| USB Ports | USB 2.0 x 1 USB 3.0 x 1 |
|
| Dimension ( mm ) | 442(w)x92(h)x438(d) | |
| Power Rating | AC 100/240V 300W | |
| Display | Split Screen | 1, 4, 9, 16 SEQ. |
| Auto Channel Switching | Switching time : 1 ~ 99 sec | |
| Mode | Zoom, PIP, Auto SEQ. | |
| Recording | Recording Throughput (60Hz /50Hz IP Camera) |
Max. 8MP@30/25fps、 5MP@30/25 fps、 4MP@30/25 fps、 3MP@30/25 fps、 1080P@30/25 fps、 720P@30/25 fps |
| Mode | Continuous, Event, Schedule | |
| Playback | Search Mode | Date/time, Event |
| Zoom | *Digital ( x2 ~ x5 ) | |
| Network | Interface | 16 x RJ45 Ethernet port (10/100Mbps) 1 x RJ45 Ethernet uplink port (1000Mbps) |
| POE | IEEE802.3af / at (16 Ports) Max. 240W | |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS, FTP, SMTP | |
| Onvif | YES | |
| Remote Software | Mobile device application: Socatch Windows application: iWatchDVR macOS application: Socatch Desktop browser: Mozilla Firefox, Safari, Chromium-based browsers |
|
| Account | 1 Admin + 10 Users | |
| Mobile Device | Mobile Device iOS, Android | |
| Backup | Interface | USB |
| Audio Backup | YES | |
| Backup Type | Network, Ext. USB flash device etc | |
| Alarm | Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
| OSD & DVR Control | Multi-Language | Supported |
| Touch Panel | - | |
| System Upgrade | USB Flash Drive, iWatch DVR | |
| General | Operating Temperature | 0°C ~ +55°C(32°F ~ 131°F) |
| Operating Humidity | 10%~80% | |
| *Subject to change without notice | 202510 |





