Production information
Main Features
- 4-inch display with a 2 MP wide-angle camera
- Face recognition time < 0.3 seconds
- Face recognition accuracy > 99.99%
- Supports applications such as attendance management, access control, and visitor management
| Model | Vision Gate | |
|---|---|---|
| Product Images | ![]() |
|
| System Information | ROM | 8GB |
| RAM | 512MB | |
| Operating System | Linux | |
| Panel | 3.97" 800×480 | |
| Touch Panel | Supported | |
| Audio | Built-in Speaker + Microphone | |
| Camera Features | Detection Distance | Optimal detection distance: 0.5–1.5m |
| RGB Camera | 2MP HD Camera | |
| IR Camera | 2MP HD Camera (850nm IR Fill Light) | |
| IR | 850nm | |
| General | Main Function | Identity Verification, Access Control Passage |
| Working Environment | Indoor (Recommended) | |
| Face Recognition Duration | <0.3s | |
| Face Recognition Accuracy ≥99 | ≥99% | |
| Face Recognition Mode | 1:1 Face Verification; 1:N Face Identification | |
| Liveness Detection | Supported | |
| Face Capacity | 5,000 | |
| Recognition Mode | Face Recognition; Offline Face Recognition; Binocular Anti-spoof Recognition | |
| Card Reader | Supports Type A / B / F NFC Cards | |
| Fingerprint / QR Code | Supported | |
| Ethernet | Supports 10/100Mbps | |
| Wi‑Fi | 2.4GHz | |
| Relay | COM / NO / NC | |
| RJ45 | RJ45 10/100Mbps | |
| RS485 | RS-485 | |
| Wiegand | Wiegand Input and Output; Supports 26 / 32 / 34 format | |
| GPIO | 4 expansion channels (2 in / 2 out) | |
| Connectors | Relay, RJ45, RS-485, Wiegand, GPIO | |
| Power Input | Supports DC12V-2A input and DC24V-1A input | |
| Safety Certifications | CE, FCC, RoHS | |
| Working Temperature | -20°C ~ +55°C | |
| Humidity | 10% ~ 90% RH, Non-condensing | |
| Protection Level | IP54 | |
| Dimensions | 126mm (L) × 170mm (W) × 37mm (H), excluding bracket | |
| Installation | Supports 86 Box and Switch Box Installation; Tamper Alarm Supported | |
DEFINITELY WIN
Subject to change without notice
Download file





