Production information
Main Features
- Intuitive AI assistant built into your browser, powered by OpenAI API*1*2
- New AI-powered video decoding enhances recording efficiency and extends storage time
- ONVIF compliant
- Supports recording up to 8MP at 30 fps*3
- Supports PoE (IEEE 802.3af*4) with per-port power control*5
- 4 alarm inputs, 1 relay output, and 1 RS-485 control interface
- Dual network interfaces for independent camera management on separate LANs
- Compatible with Mozilla Firefox, Safari and Chromium-based browsers for live view
- *1 Requires a registered member account and device binding authentication. *2 Additional features are supported through firmware updates. *3 In single-split mode, use the main stream. In multi-split mode, each channel supports a sub-stream with a maximum resolution of 1280x720@30 fps. *4 IEEE 802.3at is optional and requires a compatible power supply. *5 The maximum total power output is defined by the unit.
| Model | IVR-0463UM-J | |
|---|---|---|
| Picture | ![]() |
|
| Video | Input | 4CH |
| Bandwidth | Max. 70Mbps (Max. Main stream: 6 Mbps + Sub stream: 1 Mbps per channel) |
|
| Single Live & Playback channel | Max. 8MP@30/25fps、5MP@30/25 fps、 4MP@30/25 fps、3MP@30/25 fps、 1080P@30/25 fps、720P@30/25 fps (ONVIF 2.4) |
|
| Multiple Live & Playback channels | 720P @ 30 fps、VGA @ 30 fps | |
| Output | 1 HDMI (Max. 3840 x 2160) with Audio and 1 VGA (Max. 1920x1080) | |
| Audio | Input | 1 |
| Output | 1 | |
| System | Operating System | Embedded Linux OS |
| SoC | NT98332 | |
| Video Compression | H.264/H.265 | |
| AI Features | - | |
| SATA Devices | Max. 1 x SATA Devices | |
| External HDD | - | |
| Alarm In / Relay Out | Alarm-in x 4 Relay-out x 1 |
|
| Serial Interface | RS-485 x1 | |
| USB 2.0 Ports | USB 2.0 x2 | |
| Dimension ( mm ) | 280(w)x50(h)x200(d) | |
| Power Rating | DC 48V 3A 144W Adapter 110/220V |
|
| Display | Split Screen | 1, 4 SEQ. |
| Auto Channel Switching | Switching time : 1 ~ 99 sec | |
| Mode | Zoom, PIP, Auto SEQ. | |
| Recording | Recording Throughput (60Hz /50Hz IP Camera) |
Max. 8MP@30/25fps、5MP@30/25 fps、 4MP@30/25 fps、3MP@30/25 fps、 1080P@30/25 fps、720P@30/25 fps |
| Mode | Continuous, Event, Schedule | |
| Playback | Search Mode | Date/time, Event |
| Zoom | *Digital ( x2 ~ x5 ) | |
| Network | Interface | 4 x RJ45 Ethernet port (10/100Mbps) 1 x RJ45 Ethernet uplink port (10/100Mbps) |
| POE | IEEE802.3af (4 Ports) Max. 60W | |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS, FTP, SMTP | |
| Onvif | YES | |
| Remote Software | Mobile device application: Socatch Windows application: iWatchDVR macOS application: Socatch Desktop browser: Mozilla Firefox, Safari, Chromium-based browsers |
|
| Account | 1 Admin + 10 Users | |
| Mobile Device | iOS, Android | |
| Backup | Interface | USB |
| Audio Backup | YES | |
| Backup Type | Network, Ext. USB flash device etc | |
| Alarm | Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
| OSD & DVR Control | Multi-Language | Supported |
| Touch Panel | - | |
| System Upgrade | USB Flash Drive, iWatch DVR | |
| General | Operating Temperature | 0°C ~ +55°C(32°F ~ 131°F) |
| Operating Humidity | 10%~80% | |
| Options | PoE (optional) | IEEE802.3at Max. 60W |
| Power Rating (optional) | DC 54V 2.77A 149.58W Adapter 110/220V |
|
| *Subject to change without notice | 202510 |





