Production information
Main Features
- Supports multiple camera signals including 5MP AHD/TVI/CVI, 960H/D1, and IP cameras, allowing flexible camera replacement and integration.
- Equipped with a Taiwan-made chipset with H.265 compression, delivering clear image quality, longer recording time, and faster transmission speed.
- RS-485 input available for controlling PTZ or Speed Dome cameras, with UTC (Up-The-Coax) control functionality.
- HD multi-stream video mode supports simultaneous live view, recording, and playback operations.
- Mobile monitoring and audio app: Socatch, supporting iPhone, iPad, Android, and WinCE devices.
- CMS centralized monitoring software, compatible with Windows and macOS operating systems.
| Model | KMQ-1628AU-N | |
|---|---|---|
| Camera Input | 16CH (Analog video + IP video) | |
| Product Images | ![]() |
|
| Housing | N | |
| Analog Live Input | TVI / AHD / CVI: 5MP @ 12/10 fps, 4MP @ 15/12 fps, 3MP @ 18/15 fps, 1080P @ 30/25 fps, 720P @ 30/25 fps, 960H / D1 @ 30/25fps | |
| Network Input | Bandwidth | Max. 100Mbps (Max. Main stream: 5Mbps + Sub stream: 1Mbps per channel) |
| Main stream Single Live & Playback channel (without Analog camera input) | Max. 5MP, 4MP, 3MP, 1080P @ 30/25 fps (ONVIF 2.4) | |
| Sub stream Multiple Live & Playback channels (without Analog camera input) | 720P @ 30/25 fps, VGA @ 30/25 fps | |
| Video | Output | 1 HDMI (Max. 3840 x 2160) with Audio, 1 VGA (Max. 1920x1080), 1 CVBS (BNC interface 944x480) |
| Audio | RCA Input | 16 |
| RCA Output | 2 | |
| Compression | Audio Codec:ADPCM, Sample Rate:8k, Channel 1 Depth 16 | |
| System | Operating System | Embedded Linux OS |
| SoC | NT98336 | |
| SATA Devices | Max. 3 x SATA Devices (3.5' HDD x 3 or 3.5' HDD x 2 + eSATA x 1 or 3.5' HDD x 1 + eSATA x1 + Optical Device x 1) | |
| External HDD | Supported ( eSATA ) | |
| Alarm In / Relay Out | Alarm-in x 16, Relay-out x 2 | |
| Serial Interface | RS-485 x 1 | |
| USB Ports | USB 2.0 x 2 | |
| Dimension ( mm ) | 430 (w) x 55 (h) x 293 (d) | |
| Power Rating | Input: 100 / 240 VAC, Output: 12V / 5A / 60W | |
| Display | Split Screen | 1, 4, 9, 13, 16 SEQ. |
| Auto Channel Switching | 1 - 99 sec | |
| Mode | Zoom, PIP, Auto SEQ. | |
| Recording | Compression | H.264 / H.265 |
| Main (Recording) Resolution | 5MP @ 12:2560 x 1920, 4MP @ 15:2560 x 1440, 3MP @ 18:1920 x 1520, 2MP @ 30:1920 x 1088, 720P @ 30:1280 x 720, 960H / D1 @ 30:944 x 480, 704 x 480, 352 x 240 (NTSC) / 944 x 576, 704 x 576, 352 x 288 (PAL) | |
| Sub (Network) Resolution | 640 × 360 | |
| Picture Quality | 1-10 levels for adjustment | |
| Mode | Continuous, Event, Schedule | |
| Record Rate | TVI/AHD/CVI: 5MP @ 6/5 fps, 4MP @ 7/6 fps, 3MP @ 9/7 fps, 1080P @ 15/12 fps, 720P @ 30/25 fps, 960H / D1 @ 30/25 fps | |
| Pre-Alarm | 1 - 3 SEC | |
| Post-Alarm | 1 - 100 SEC | |
| Playback | Search Mode | Date / time, Event |
| Zoom | *Digital ( x 2 - x 5 ) | |
| Network | Network Interface | 1 x RJ45 Ethernet port ( 100Mbps ) |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | |
| Remote Software | Mobile device application: Socatch, Socatch Pro Windows application: iWatchDVR macOS application: Socatch Desktop browser: Mozilla Firefox, Safari, Chromium-based browsers |
|
| Account | 1 Admin + 10 Users | |
| Mobile Device | iOS & Android | |
| Backup | Interface | USB |
| Audio Backup | YES | |
| Backup Type | Network, Ext. USB flash device etc | |
| Alarm | Motion Detection | Sensitivity: 10 levels for each channel Area: Programmable individually |
| Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full and more) |
|
| OSD & DVR Control | Multi-Language | Supported |
| Channel Title | Supports remote multilingual settings | |
| USB Mouse | Supported | |
| Touch Panel | - | |
| Remote Controller | Supported | |
| System Upgrade | USB Flash Drive, iWatch DVR | |
| Pan/Tilt/Zoom Control | RS485 Interface ( Supported protocol: Pelco P, Pelco D, Samsung, LG, LiLin ) UTC Interface ( Supported protocol: AHD / TVI / CVI ), ONVIF |
|
| General | Operating Temperature | 0°C ~ +55°C(32°F ~ 131°F) |
| Operating Humidity | 10%~80% | |
DEFINITELY WIN
Subject to change without notice
Download file





