產品說明

MAIN FEATURES
-
H.265+ Video Compression
-
4K Live View
-
Support TVI & AHD up to 2 Megapixel Video Input*
-
Support OSD setting over coaxial (UTC)
-
Support HD-SDI Video Input
-
Support IP camera with Onvif Profile protocol (V2.4)
-
Cross device function for redundant recording
-
Ideal for project bid, public place like airport, bank, and administration
-
Excellent picture quality
| Model | RXH-1625AU-B Ultra | |||
| Camera Input | 16CH (Analog video + IP video) | |||
| Housing | B | |||
| Video | Analog Live Input | HD-SDI/TVI/AHD: 1080N , 720P , 960H , D1@ 30/25 fps | ||
| Network Input | Bandwidth | Max. 256MbpsMbps (Max. Main stream: 6Mbps + Sub stream: 1Mbps per channel) | ||
| ( 1 person login-in from remote) | ||||
| Single Live & Playback channel | Max. 8MP@30fps、5MP@30 fps、4MP@30 fps、3MP@30 fps、1080P@30/25 fps | |||
| (without Analog camera input) | (ONVIF 2.0 and above H.264 / H.265 IP CAM) | |||
| Multiple Live & Playback channels | VGA@ 16 x 30 fps、720P@ 16 x 30 fps | |||
| (without Analog camera input) | ||||
| Output | Max. 3840 x 2160 | |||
| 1 HDMI with Audio and 1 VGA | ||||
| Audio | Input | 16 RCA | ||
| Network Input | Audio Codec:G726、G711 u/a IMA_ADPCM | |||
| Sample Rate:8k, Channel 1 Depth 16 | ||||
| Output | 2 RCA | |||
| System | Operating System | Embedded Linux OS | ||
| SATA Devices | Supports Max. x 7 SATA Devices | |||
| (HDDx6+eSATAx1, HDDx4+Optical Devicex1+eSATAx1) | ||||
| External HDD | ||||
| Alarm In / | Alarm-in x 16 | |||
| Relay Out | Relay-out x 4 | |||
| Serial Interface | RS-485 x 2 | |||
| USB Ports | USB 3.0 X1, USB2.0 X2 | |||
| Dimension ( mm ) | 442(w)x92(h)x438(d) | |||
| Power Rating | 100 to 240 VAC, 250W VDC | |||
| Display | Split Screen | 1, 4, 9, 13, 16,SEQ. | ||
| Auto Channel Switching | Switching time : 1 ~ 99 sec | |||
| Mode | Zoom, Auto SEQ. | |||
| Recording | Compression | H.265 (IP CAM)/ H.264 High Profile (Analog) | ||
| Main (Recording) | 1920 x 1080, 1280 x 720; | |||
| Resolution | 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) | |||
| Sub (Network) | 1280 x 720 / 640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | |||
| Resolution | ||||
| Picture Quality | 10~100 levels for adjustment | |||
| Mode | Continuous, Event, Schedule | |||
| Record Rate | NTSC 1080p 480fps; 720p 480 fps | |||
| PAL 1080p 400fps ; 720p 400 fps | ||||
| Pre-Alarm | 1 ~ 3 SEC | |||
| Post-Alarm | 1 ~ 100 SEC | |||
| Playback | Search Mode | Date/time, Event | ||
| Zoom | *Digital ( x2 ~ x5 ) | |||
| Network | Network Interface | 10/100/1000 Ethernet | ||
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | |||
| Application | Windows 7 , 8, 8.1, 10 Mac OS X | |||
| Remote Software | SoCatch, IE Browser, iCMS Pro | |||
| Account | 1 Admin + 10 Users | |||
| Mobile Device | Windows Phone 7.8, iPhone, iPad, Android | |||
| Backup | Interface | USB or SATA | ||
| Audio Backup | YES | |||
| Backup Type | Network, ext. USB flash device , SATA optical DVD..etc. | |||
| Alarm | Motion Detection | Sensitivity: 100 levels for each channel | ||
| Area: Programmable individually | ||||
| Event Log | Up to the 10000 events | |||
| (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) | ||||
| OSD&DVR Control | Multi-Language | Supported | ||
| Camera Title | Multi-Language | |||
| USB Mouse | YES | |||
| Remote Controller | IR Remote Control | |||
| System Upgrade | USB Flash Drive, iWatch DVR | |||
| Pan/Tilt/Zoom Control | Control From RS485 Interface | |||
| ( Pelco P, Pelco D, Samsung, LG, LiLin ) | ||||
| General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) | ||
| Operating Humidity: | 10%~80% |
*Subject to change without notice


